Premium Bonds Facts & Figures
Current Premium Bonds statistics updated monthly from official NS&I data. Last updated: January 2026.
Current Premium Bonds Statistics
Prize Fund Rate: 3.6%
Odds of Winning: 1 in 22,000 per £1 bond per month
Total Bonds in Issue: £133.1 billion
Latest Draw: January 2026
Total Prizes Awarded: 6,049,850
Total Prize Fund: £399 million
Minimum Investment: £25
Maximum Holding: £50,000
Rate Unchanged Since: August 2025
Prize Breakdown - January 2026
Number of prizes at each tier in the latest draw:
| Prize Value | Number of Prizes | Total Value |
|---|---|---|
| £1,000,000 | 2 | £2,000,000 |
| £100,000 | 76 | £7,600,000 |
| £50,000 | 151 | £7,550,000 |
| £25,000 | 304 | £7,600,000 |
| £10,000 | 759 | £7,590,000 |
| £5,000 | 1,518 | £7,590,000 |
| £1,000 | 15,971 | £15,971,000 |
| £500 | 47,913 | £23,956,500 |
| £100 | 1,698,537 | £169,853,700 |
| £50 | 1,698,537 | £84,926,850 |
| £25 | 2,586,082 | £64,652,050 |
| Total | 6,049,850 | £399,290,100 |
Premium Bonds Draw Dates 2026
ERNIE draws take place on the first working day of each month. Results are typically available the same day for high-value prizes (£1,000+) and the following day for all prizes.
| Month | Draw Date |
|---|---|
| January 2026 | 2 January 2026 |
| February 2026 | 2 February 2026 |
| March 2026 | 2 March 2026 |
| April 2026 | 1 April 2026 |
| May 2026 | 1 May 2026 |
| June 2026 | 1 June 2026 |
| July 2026 | 1 July 2026 |
| August 2026 | 3 August 2026 |
| September 2026 | 1 September 2026 |
| October 2026 | 1 October 2026 |
| November 2026 | 2 November 2026 |
| December 2026 | 1 December 2026 |
Winning Probability by Investment
Your chance of winning at least one prize based on investment amount:
| Investment | Monthly Win Chance | Yearly Win Chance |
|---|---|---|
| £1,000 | 4.5% | 42.8% |
| £5,000 | 22.7% | 95.5% |
| £10,000 | 45.5% | 99.9% |
| £22,000 | 100.0% | 100.0% |
| £30,000 | 136.4% | 100.0% |
| £50,000 | 227.3% | -1706.4% |
Data Source: All figures from NS&I (National Savings and Investments). This page updates automatically when new draw data is published.